| 10. dealer: E ALL |
NORTH 9863 KQ98 3 QJ53 | |
WEST A5 J54 AJ64 K862 | EAST Q10 10763 KQ852 94 | |
SOUTH KJ742 A2 1097 A107 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Lamza - Tomašković | Biondić - Urli | 620 |
| 2. | Ananijev - Zeljko | Ivančić - Pećina | 140 |
| 3. | Antić - Refi | Kazalicki - Praljak | 620 |
| 4. | Brguljan - Raše | Blaženčić - Kulović | 170 |
| 5. | Tesla - Tomić | Borevković - Marinković | 200 |
| 6. | Carić - Carić | Müller - Petrović | 650 |
| 7. | Krautsak -Novosel | Pokorny - Zorić | 170 |
| 8. | Lončar - Traub | Grahek - Pravdić | 620 |
| 9. | Bošnjak - Rajčević | Matijević - Ruso | 620 |
| prosjek: | 450 | ||
![]() |
![]() |